Slideshow Items
Sizes | 27.5: XS |
Colour | Purple Ash |
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint Suspension |
Fork | Giant Crest 34 RCL, 130mm, 15x110 |
Shock | Suntour Raidon R, 184.15/44.45 |
Handlebar | Giant Connect Trail, alloy |
Grips | Giant Sole-O |
Stem | Giant Contact |
Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 395mm |
Saddle | Liv Sylvia |
Pedals | N/A |
Shifters | Shimano Deore M4100, 1x10 |
Front Der. | N/A |
Rear Der. | Shimano Deore M5120 |
Brakes | Shimano BR-MT200, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm *some bikes may be substituted: Tektro HD-M280, hydraulic, [F] 180mm, [R] 160mm |
Brake Levers | Shimano BL-MT201 *some bikes may be substituted: Tektro HD-M280 |
Cassette | Shimano Deore M4100, 11x46 |
Chain | KMC X-10 |
Crankset | Praxis Cadet Boost, 30t |
Bottom Bracket | Praxis, press fit |
Rims | Giant AM 27.5 or 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | [F] alloy, Boost 15x110mm, loose bearing [R] alloy, Boost 12x148mm, sealed bearing |
Spokes | Sapim |
Tires | For 27.5: [F] Maxxis Rekon 27.5x2.6 WT, EXO, TR, tubeless [R] Maxxis Ardent Race 27.5x2.6 WT, EXO, TR, tubeless For 29: [F/R] Maxxis Forecaster 29x2.35 WT, EXO, TR, tubeless |
Extras | tubeless prepared, max tire size 29x2.4" or 27.5x2.6", max chainring size 32t |
Carousel items
You cart is currently empty